Equity Research Performance
Daily-close tracking for LF0 equity research ratings. Returns are measured from the adjusted close on the publication entry date to the latest available adjusted close. This is a research scorecard, not a trading record.
Articles tracked83
Active long/short calls35
Average signal return-0.6%
Hit rate+54.3%
Rating Mix
Hold calls are monitored separately because they are not directional portfolio positions.
Monthly Rating Portfolios
| Month | Articles | Active | Signal Return | Long Book | Short Book | Hit Rate |
|---|---|---|---|---|---|---|
| 2026-08 | 12 | 5 | -0.7% | -3.4% | -0.1% | +60.0% |
| 2026-07 | 38 | 20 | -1.1% | +8.9% | -1.5% | +55.0% |
| 2026-06 | 33 | 10 | +0.5% | +5.4% | -0.1% | +50.0% |
Best Active Calls So Far
Recent Equity Research Calls
| Published | Ticker | Rating | Stock Return | Signal Return | Status | Article |
|---|---|---|---|---|---|---|
| 2026-08-06 | APP | Hold | +0.0% | track only | Hold range | View |
| 2026-08-05 | CMG | Hold | -2.3% | track only | Hold range | View |
| 2026-08-05 | EOSE | Sell | +3.1% | -3.1% | Incorrect so far | View |
| 2026-08-05 | GM | Hold | -2.5% | track only | Hold range | View |
| 2026-08-05 | LRCX | Sell | -0.5% | +0.5% | Correct so far | View |
| 2026-08-05 | NUTX | Buy | -3.4% | -3.4% | Incorrect so far | View |
| 2026-08-05 | USAC | Hold | +1.4% | track only | Hold range | View |
| 2026-08-04 | MNST | Hold | -0.0% | track only | Hold range | View |
| 2026-08-04 | PAGP | Hold | -0.3% | track only | Hold range | View |
| 2026-08-04 | VNOM | Sell | -2.2% | +2.2% | Correct so far | View |
| 2026-08-03 | MLI | Hold | +4.4% | track only | Hold range | View |
| 2026-08-01 | AES | Sell | -0.1% | +0.1% | Correct so far | View |
| 2026-07-31 | AM | Hold | -2.2% | track only | Hold range | View |
| 2026-07-30 | EMR | Hold | +5.6% | track only | Hold range | View |
| 2026-07-28 | TTWO | Sell | -6.1% | +6.1% | Correct so far | View |
| 2026-07-27 | AMKR | Sell | -10.8% | +10.8% | Correct so far | View |
| 2026-07-26 | AIR | Hold | +6.9% | track only | Hold range | View |
| 2026-07-25 | CI | Hold | -5.4% | track only | Hold range | View |
| 2026-07-25 | NLST | Sell | +56.1% | -56.1% | Incorrect so far | View |
| 2026-07-24 | CDE | Hold | +3.4% | track only | Hold range | View |
Methodology
| Entry price | Adjusted close on publication date, or next trading day when no close exists. |
| Buy / Strong Buy | Correct when the stock return is positive since publication. |
| Sell / Strong Sell | Correct when the stock return is negative since publication; signal return is the inverse of stock return. |
| Hold | Tracked as a neutral call. The current band is +/-10% from entry. |
| Monthly portfolios | Equal-weighted by article within each publication month; Hold calls are excluded from active long/short return. |
Generated 2026-08-06T21:30:42+00:00; latest price date 2026-08-06. Past performance does not guarantee future results. Nothing here is investment advice or a recommendation to buy or sell securities.