This is a Scorecard review, revisiting a past LF0 research call against what actually happened.
Ticker: NNDM Rating: Sell Published: 2026-08-13 Checkpoint: 2026-09-13 Entry price: $1.65 Latest price: $1.53 as of 2026-09-11 Stock return since entry: -7.3% Signal return: +7.3% Verdict: Correct so far
This is the 1-month checkpoint for this call. LF0 publishes monthly Scorecard updates through month 6, using the closest available daily close on or before the checkpoint date.
Read the original LF0 analysis
What I Said
- Rated sell because the portfolio reset has not yet produced durable earnings.
- Strongest point: 432.1M of cash against 27.3M of debt.
- Biggest risk: TTM operating margin is -47.7% and FCF margin is -1.4%.
- Valuation is rich on a recovery basis at 163.0x forward P/E.
- I would turn more constructive if quarterly revenue stays above $30M and margins improve.
Peer Comparison
| Company | Return Since Entry |
|---|---|
| NNDM (this call) | -7.3% |
| AVAV | -22.6% |
| DDD | -8.3% |
| PKE | -14.8% |
| PRLB | -11.2% |
| SSYS | -13.9% |
Why It’s Working (Or Not)
Entry $1.65, latest $1.53, stock return -7.3%. Verdict: Correct so far.
The August 2026 Cohort
Other directional calls published the same month:
| Ticker | Rating | Entry | Latest | Stock Return | Signal Return | Verdict |
|---|---|---|---|---|---|---|
| WGS | Sell | $77.88 | $85.26 | +9.5% | -9.5% | Incorrect so far |
| SDGR | Sell | $17.40 | $19.02 | +9.3% | -9.3% | Incorrect so far |
| VNOM | Sell | $41.67 | $44.71 | +7.3% | -7.3% | Incorrect so far |
| ALT | Sell | $3.15 | $3.27 | +3.8% | -3.8% | Incorrect so far |
| AES | Sell | $14.71 | $14.79 | +0.5% | -0.5% | Incorrect so far |
| BA | Sell | $210.46 | $210.45 | -0.0% | +0.0% | Correct so far |
| GTN | Sell | $4.91 | $4.85 | -1.2% | +1.2% | Correct so far |
| SPHR | Sell | $147.34 | $143.50 | -2.6% | +2.6% | Correct so far |
| ADTN | Sell | $7.76 | $7.54 | -2.8% | +2.8% | Correct so far |
| OI | Sell | $6.79 | $6.53 | -3.8% | +3.8% | Correct so far |
| PENN | Sell | $18.56 | $17.82 | -4.0% | +4.0% | Correct so far |
| NXE | Sell | $10.40 | $9.85 | -5.3% | +5.3% | Correct so far |
| LHX | Sell | $260.92 | $245.54 | -5.9% | +5.9% | Correct so far |
| NUTX | Buy | $188.41 | $200.24 | +6.3% | +6.3% | Correct so far |
| STXS | Sell | $1.39 | $1.29 | -7.2% | +7.2% | Correct so far |
| LRCX | Sell | $343.84 | $298.22 | -13.3% | +13.3% | Correct so far |
| SRG | Strong Sell | $2.11 | $1.92 | -9.0% | +13.5% | Correct so far |
| RRGB | Sell | $9.51 | $7.87 | -17.2% | +17.2% | Correct so far |
| OWLT | Sell | $5.81 | $4.69 | -19.3% | +19.3% | Correct so far |
Live LF0 scorecard: The Scorecard | Research Performance dashboard
Past performance does not guarantee future results. Nothing here is investment advice or a recommendation to buy or sell securities. Returns use LF0’s daily-close scorecard methodology.
Leave a Comment