Need for Funds (NFO) and Working Capital (WC) Calculations
I calculate the Need for Funds and Working Capital for a number of companies and analyse the results
Corporate Finance and Managerial Finance
I created a script to download any company from Yahoo Finance and compute the DuPont, Need for Funds and Working Capital based on companies fundamentals and plot these for each company. I suggest you first watch these two short videos from IESE Business School - part 1 here and part 2 here.
Firstly load in some packages:
library(knitr)
library(kableExtra)
library(tidyquant)
library(quantmod)
library(tibble)
library(tidyr)
library(reshape2)
library(ggplot2)
library(rvest)
I first define the function to scrape Yahoo Finance and collect the Balance Sheet, Income Statement and Cash Flows (it looks complicated but it works):
getFin <- function(stock){
for (i in 1:length(stock)) {
tryCatch(
{
# Collect the Income Statement data
link <- "https://finance.yahoo.com/quote/"
link <- paste0(link, stock[i], "/financials?p=", stock[i])
wahis.session <- html_session(link)
p <- wahis.session %>%
html_nodes(xpath = '//*[@id="Col1-1-Financials-Proxy"]/section/div[3]/table')%>%
html_table(fill = TRUE)
IncomeStatement <- p[[1]]
colnames(IncomeStatement) <- paste(IncomeStatement[1,])
IncomeStatement <- IncomeStatement[-c(1,5,12,20,25),]
names_row <- paste(IncomeStatement[,1])
IncomeStatement <- IncomeStatement[,-1]
IncomeStatement <- apply(IncomeStatement, 2, function(x){gsub(",","",x)})
IncomeStatement <- as.data.frame(apply(IncomeStatement, 2, as.numeric))
rownames(IncomeStatement) <- paste(names_row)
temp1 <- IncomeStatement
# Collect the Balance Sheet data
link <- "https://finance.yahoo.com/quote/"
link <- paste0(link, stock[i],"/balance-sheet?p=", stock[i])
wahis.session <- html_session(link)
p <- wahis.session %>%
html_nodes(xpath = '//*[@id="Col1-1-Financials-Proxy"]/section/div[3]/table')%>%
html_table(fill = TRUE)
BalanceSheet <- p[[1]]
colnames(BalanceSheet) <- BalanceSheet[1,]
BalanceSheet <- BalanceSheet[-c(1,2,17,28),]
names_row <- BalanceSheet[,1]
BalanceSheet <- BalanceSheet[,-1]
BalanceSheet <- apply(BalanceSheet, 2, function(x){gsub(",","",x)})
BalanceSheet <- as.data.frame(apply(BalanceSheet, 2, as.numeric))
rownames(BalanceSheet) <- paste(names_row)
temp2 <- BalanceSheet
# Collect the Cash Flow data
link <- "https://finance.yahoo.com/quote/"
link <- paste0(link, stock[i], "/cash-flow?p=", stock[i])
wahis.session <- html_session(link)
p <- wahis.session %>%
html_nodes(xpath = '//*[@id="Col1-1-Financials-Proxy"]/section/div[3]/table')%>%
html_table(fill = TRUE)
CashFlow <- p[[1]]
colnames(CashFlow) <- CashFlow[1,]
CashFlow <- CashFlow[-c(1,3,11,16),]
names_row <- CashFlow[,1]
CashFlow <- CashFlow[,-1]
CashFlow <- apply(CashFlow, 2, function(x){gsub(",","",x)})
CashFlow <- as.data.frame(apply(CashFlow, 2, as.numeric))
rownames(CashFlow) <- paste(names_row)
temp3 <- CashFlow
assign(paste0(stock[i],'.f'),value = list(IncomeStatement = temp1, BalanceSheet = temp2, CashFlow = temp3), envir = parent.frame())
},
error = function(cond){
message(stock[i], "Give error ",cond)
}
)
}
}
Next I collect some tickers, I choose Ford
, General Electric
, International Business Machine
and Unilever
but feel free to add in more tickers - what ever financial data can be found on Yahoo Finance will work- just add to the symbols
part of the code.
symbols <- c("F", "GE", "IBM", "UN")
getFin(symbols)
symbols.f <- sapply(symbols, function(x) { paste0(x, ".f") })
tickers <- list2env(mget(symbols.f))
IS <- lapply(tickers, "[[", "IncomeStatement")
BS <- lapply(tickers, "[[", "BalanceSheet")
CF <- lapply(tickers, "[[", "CashFlow")
IS <- as.data.frame(IS)
BS <- as.data.frame(BS)
CF <- as.data.frame(CF)
Where IS
is Income Statement, BS
is Balance Sheetand
CF` is Cash Flow.
How the Income Statement looks:
UN.f.12.31.2018 | UN.f.12.31.2017 | UN.f.12.31.2016 | UN.f.12.31.2015 | IBM.f.12.31.2018 | IBM.f.12.31.2017 | IBM.f.12.31.2016 | IBM.f.12.31.2015 | GE.f.12.31.2018 | GE.f.12.31.2017 | GE.f.12.31.2016 | GE.f.12.31.2015 | F.f.12.31.2018 | F.f.12.31.2017 | F.f.12.31.2016 | F.f.12.31.2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 50982000 | 53715000 | 52713000 | 53272000 | 79591000 | 79139000 | 79919000 | 81741000 | 121615000 | 118243000 | 119468000 | 115834000 | 160338000 | 156776000 | 151800000 | 149558000 |
Cost of Revenue | 28769000 | 30547000 | 30229000 | 30808000 | 42655000 | 42196000 | 41402000 | 41057000 | 98396000 | 106858000 | 94886000 | 90111000 | 145459000 | 140218000 | 134933000 | 131410000 |
Gross Profit | 22213000 | 23168000 | 22484000 | 22464000 | 36936000 | 36943000 | 38517000 | 40684000 | 23219000 | 11385000 | 24582000 | 25723000 | 14879000 | 16558000 | 16867000 | 18148000 |
Research Development | 900000 | 900000 | 978000 | 1005000 | 5379000 | 5590000 | 5726000 | 5247000 | NA | NA | NA | NA | NA | NA | NA | NA |
Selling General and Administrative | 8803000 | 13507000 | 13799000 | 14065000 | 20325000 | 20900000 | 20225000 | 19589000 | 15134000 | 15389000 | 14707000 | 16327000 | 10460000 | 9676000 | 12504000 | 10097000 |
Non Recurring | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Others | 41427000 | 44031000 | 44031000 | 44031000 | -998000 | -1445000 | -1604000 | -669000 | NA | NA | NA | NA | NA | NA | NA | NA |
Total Operating Expenses | 38472000 | 44954000 | 45006000 | 45878000 | 67361000 | 67241000 | 65749000 | 65224000 | 113530000 | 122247000 | 109593000 | 106438000 | 155919000 | 149894000 | 147437000 | 141507000 |
Operating Income or Loss | 12510000 | 8761000 | 7707000 | 7394000 | 12230000 | 11898000 | 14170000 | 16517000 | 8085000 | -4004000 | 9875000 | 9396000 | 4419000 | 6882000 | 4363000 | 8051000 |
Total Other Income/Expenses Net | -127000 | -608000 | -238000 | -174000 | -888000 | -498000 | -1840000 | -572000 | -28220000 | -7147000 | -2843000 | -1211000 | -74000 | 1277000 | 2421000 | 2201000 |
Earnings Before Interest and Taxes | 12510000 | 8761000 | 7707000 | 7394000 | 12230000 | 11898000 | 14170000 | 16517000 | 8085000 | -4004000 | 9875000 | 9396000 | 4419000 | 6882000 | 4363000 | 8051000 |
Interest Expense | -627000 | -608000 | -572000 | -552000 | -723000 | -615000 | -630000 | -468000 | -2708000 | -2753000 | -2026000 | -1706000 | -1228000 | -1190000 | -951000 | -773000 |
Income Before Tax | 12383000 | 8153000 | 7469000 | 7220000 | 11342000 | 11400000 | 12330000 | 15945000 | -20135000 | -11151000 | 7032000 | 8185000 | 4345000 | 8159000 | 6784000 | 10252000 |
Income Tax Expense | 2575000 | 1667000 | 1922000 | 1961000 | 2619000 | 5642000 | 449000 | 2581000 | 583000 | -2611000 | -1133000 | 6485000 | 650000 | 402000 | 2184000 | 2881000 |
Minority Interest | 720000 | 758000 | 626000 | 643000 | 134000 | 131000 | 146000 | 162000 | 20882000 | 20859000 | 4688000 | 4836000 | 134000 | 126000 | 113000 | 109000 |
Net Income From Continuing Ops | 9808000 | 6486000 | 5547000 | 5259000 | 8723000 | 5758000 | 11881000 | 13364000 | -20718000 | -8540000 | 8165000 | 1700000 | 3695000 | 7757000 | 4600000 | 7371000 |
Discontinued Operations | NA | NA | NA | NA | 5000 | -5000 | -9000 | -174000 | -1726000 | -309000 | -954000 | -7807000 | NA | NA | NA | NA |
Extraordinary Items | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Effect Of Accounting Changes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Other Items | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Net Income | 9389000 | 6053000 | 5184000 | 4909000 | 8728000 | 5753000 | 11872000 | 13190000 | -22355000 | -8484000 | 7500000 | -6126000 | 3677000 | 7731000 | 4589000 | 7373000 |
Preferred Stock And Other Adjustments | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Net Income Applicable To Common Shares | 9389000 | 6053000 | 5184000 | 4909000 | 8728000 | 5753000 | 11872000 | 13190000 | -22809000 | -8944000 | 6829000 | -6135000 | 3677000 | 7731000 | 4589000 | 7373000 |
How the Balance Sheet looks:
UN.f.12.31.2018 | UN.f.12.31.2017 | UN.f.12.31.2016 | UN.f.12.31.2015 | IBM.f.12.31.2018 | IBM.f.12.31.2017 | IBM.f.12.31.2016 | IBM.f.12.31.2015 | GE.f.12.31.2018 | GE.f.12.31.2017 | GE.f.12.31.2016 | GE.f.12.31.2015 | F.f.12.31.2018 | F.f.12.31.2017 | F.f.12.31.2016 | F.f.12.31.2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 3230000 | 3317000 | 3382000 | 2302000 | 11379000 | 11972000 | 7826000 | 7686000 | 16369000 | 18211000 | 10525000 | 10372000 | 7111000 | 8934000 | 7828000 | 5386000 |
Short Term Investments | 681000 | 521000 | 565000 | 596000 | 618000 | 608000 | 701000 | 508000 | NA | NA | NA | NA | 15925000 | 17554000 | 19642000 | 18181000 |
Net Receivables | 4822000 | 4204000 | 3854000 | 3416000 | 8596000 | 10380000 | 10239000 | 9534000 | 19874000 | 24209000 | 24076000 | 43013000 | 3698000 | 10599000 | 11102000 | 11042000 |
Inventory | 4301000 | 3962000 | 4278000 | 4335000 | 1682000 | 1583000 | 1553000 | 1551000 | 19271000 | 19419000 | 22354000 | 22515000 | 11220000 | 11176000 | 8898000 | 8319000 |
Other Current Assets | 1387000 | 4356000 | 1120000 | 1352000 | 2902000 | 2266000 | 532000 | 293000 | 7441000 | 6720000 | 3885000 | 5109000 | 2567000 | 3649000 | 3145000 | 2704000 |
Total Current Assets | 15481000 | 16983000 | 13884000 | 12686000 | 49146000 | 49735000 | 43889000 | 42504000 | 95974000 | 116253000 | 131436000 | 280896000 | 114649000 | 116801000 | 108461000 | 102587000 |
Long Term Investments | 637000 | 565000 | 491000 | 592000 | 439000 | 581000 | 659000 | 1131000 | 34920000 | 38696000 | 44313000 | 31973000 | 2595000 | 3448000 | 3523000 | 3244000 |
Property, plant and equipment | 10347000 | 10411000 | 11673000 | 11058000 | 10792000 | 11116000 | 10830000 | 10727000 | 50749000 | 53874000 | 50518000 | 54095000 | 37883000 | 36901000 | 33692000 | 32177000 |
Goodwill | 17341000 | 16881000 | 17624000 | 16213000 | 36265000 | 36788000 | 36199000 | 32021000 | 58710000 | 83968000 | 68070000 | 65526000 | 264000 | 75000 | 50000 | 6000 |
Intangible Assets | 12152000 | 11520000 | 9809000 | 8846000 | 3087000 | 3742000 | 4688000 | 3487000 | 18159000 | 20273000 | 16436000 | 17797000 | 178000 | 213000 | 198000 | 124000 |
Accumulated Amortization | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Other Assets | 3498000 | 3925000 | 2948000 | 2903000 | 14505000 | 13844000 | 12184000 | 10612000 | 49713000 | 56181000 | 52042000 | 42784000 | 16755000 | 18215000 | 14894000 | 16154000 |
Deferred Long Term Asset Charges | 1117000 | 1085000 | 1354000 | 1185000 | 5216000 | 4862000 | 5224000 | 4822000 | 12432000 | 8819000 | 1833000 | 3105000 | 10412000 | 10762000 | 9705000 | 11509000 |
Total Assets | 59456000 | 60285000 | 56429000 | 52298000 | 123382000 | 125356000 | 117470000 | 110495000 | 309129000 | 369245000 | 365183000 | 493071000 | 256540000 | 258496000 | 237951000 | 224925000 |
Accounts Payable | 9121000 | 8217000 | 8591000 | 8296000 | 6558000 | 6451000 | 6209000 | 6028000 | 17153000 | 15172000 | 14435000 | 13680000 | 20426000 | 23282000 | 21296000 | 20272000 |
Short/Current Long Term Debt | 2012000 | 1537000 | 2173000 | 1495000 | 7055000 | 5215000 | 6239000 | 5271000 | NA | NA | NA | NA | 1700000 | 1960000 | 1361000 | 961000 |
Other Current Liabilities | 3194000 | 2787000 | 2392000 | 2759000 | 14680000 | 16451000 | 14693000 | 14281000 | 19710000 | 19531000 | 20772000 | 27453000 | 18868000 | 16402000 | 16277000 | 16084000 |
Total Current Liabilities | 19772000 | 23177000 | 20556000 | 20019000 | 38227000 | 37363000 | 36275000 | 34269000 | 49937000 | 60043000 | 70364000 | 138270000 | 95569000 | 94600000 | 90281000 | 82336000 |
Long Term Debt | 21535000 | 16342000 | 11011000 | 9696000 | 35681000 | 39871000 | 34663000 | 33431000 | 95234000 | 108575000 | 105080000 | 144659000 | 11833000 | 13174000 | 13222000 | 11060000 |
Other Liabilities | 5742000 | 6259000 | 7748000 | 6343000 | 32544000 | 30397000 | 28140000 | 28371000 | 74883000 | 84243000 | 83040000 | 79175000 | 23088000 | 25526000 | 25086000 | 23959000 |
Deferred Long Term Liability Charges | NA | NA | NA | NA | 2676000 | 2136000 | 1496000 | 1626000 | 5739000 | 5484000 | 5534000 | NA | NA | 232000 | NA | NA |
Minority Interest | 720000 | 758000 | 626000 | 643000 | 134000 | 131000 | 146000 | 162000 | 20882000 | 20859000 | 4688000 | 4836000 | 134000 | 126000 | 113000 | 109000 |
Negative Goodwill | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Total Liabilities | 47164000 | 45898000 | 39449000 | 36216000 | 106452000 | 107631000 | 99078000 | 96071000 | 257266000 | 292356000 | 284667000 | 389961000 | 220474000 | 222792000 | 208668000 | 196174000 |
Misc. Stocks Options Warrants | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Redeemable Preferred Stock | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Preferred Stock | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Common Stock | 464000 | 484000 | 484000 | 484000 | 55151000 | 54566000 | 53935000 | 53262000 | 702000 | 702000 | 702000 | 702000 | 41000 | 41000 | 41000 | 41000 |
Retained Earnings | 26265000 | 26648000 | 23179000 | 22619000 | 159206000 | 153126000 | 152759000 | 146124000 | 93109000 | 117245000 | 139532000 | 140020000 | 22668000 | 21906000 | 15634000 | 14414000 |
Treasury Stock | -15286000 | -13633000 | -7443000 | -7816000 | -197561000 | -190098000 | -188448000 | -185124000 | -62836000 | -61923000 | -64412000 | -42454000 | -8783000 | -8212000 | -8135000 | -7234000 |
Capital Surplus | 129000 | 130000 | 134000 | 152000 | NA | NA | NA | NA | NA | NA | NA | NA | 22006000 | 21843000 | 21630000 | 21421000 |
Other Stockholder Equity | -5105000 | -4425000 | -3279000 | -3697000 | -29490000 | -26591000 | -29398000 | -29606000 | 21089000 | 22979000 | 18626000 | 21085000 | -7366000 | -6959000 | -7013000 | -6257000 |
Total stockholders’ equity | 11572000 | 13629000 | 16354000 | 15439000 | 16796000 | 17594000 | 18246000 | 14262000 | 30975000 | 56024000 | 75822000 | 98268000 | 35932000 | 35578000 | 29170000 | 28642000 |
Net Tangible Assets | -17921000 | -14772000 | -11079000 | -9620000 | -22556000 | -22936000 | -22641000 | -21246000 | -46798000 | -48217000 | -11052000 | 14945000 | 35932000 | 35290000 | 28922000 | 28512000 |
How the Cash Flow Statement looks:
UN.f.12.31.2018 | UN.f.12.31.2017 | UN.f.12.31.2016 | UN.f.12.31.2015 | IBM.f.12.31.2018 | IBM.f.12.31.2017 | IBM.f.12.31.2016 | IBM.f.12.31.2015 | GE.f.12.31.2018 | GE.f.12.31.2017 | GE.f.12.31.2016 | GE.f.12.31.2015 | F.f.12.31.2018 | F.f.12.31.2017 | F.f.12.31.2016 | F.f.12.31.2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 9389000 | 6053000 | 5184000 | 4909000 | 8728000 | 5753000 | 11872000 | 13190000 | -22355000 | -8484000 | 7500000 | -6126000 | 3677000 | 7731000 | 4589000 | 7373000 |
Depreciation | 1450000 | 1214000 | 1464000 | 1370000 | 4480000 | 4541000 | 4381000 | 3855000 | 7796000 | 7429000 | 7070000 | 6509000 | 8308000 | 8453000 | 8717000 | 7966000 |
Adjustments To Net Income | -3590000 | -231000 | 348000 | 331000 | 1485000 | -383000 | -526000 | 2406000 | 18532000 | 9305000 | -14391000 | 21411000 | -677000 | -910000 | 3607000 | -2153000 |
Changes In Accounts Receivables | -1298000 | -506000 | 142000 | 2000 | 1006000 | 1297000 | 712000 | 812000 | -430000 | -2846000 | 1460000 | -52000 | -2239000 | -2297000 | -2855000 | -3563000 |
Changes In Liabilities | 976000 | 542000 | -281000 | 847000 | 126000 | 47000 | 197000 | 81000 | 1697000 | 1343000 | 2953000 | -1537000 | 6781000 | 6089000 | 6595000 | 7758000 |
Changes In Inventories | -471000 | -104000 | 190000 | -129000 | -127000 | 18000 | -14000 | 133000 | -902000 | 1183000 | -815000 | -314000 | -828000 | -970000 | -803000 | -1155000 |
Changes In Other Operating Activities | -793000 | -68000 | -68000 | -68000 | -451000 | 5451000 | 462000 | -3222000 | -92000 | -1898000 | -2617000 | -2617000 | NA | NA | NA | NA |
Total Cash Flow From Operating Activities | 6753000 | 7292000 | 7047000 | 7330000 | 15247000 | 16724000 | 17084000 | 17255000 | 4246000 | 6032000 | 1160000 | 19891000 | 15022000 | 18096000 | 19850000 | 16226000 |
Capital Expenditure | -1329000 | -1509000 | -1804000 | -1867000 | -3395000 | -3229000 | -3567000 | -3579000 | -7695000 | -7371000 | -7199000 | -7309000 | -7785000 | -7049000 | -6992000 | -7196000 |
Investments | 47000 | -215000 | 100000 | -62000 | -554000 | -1039000 | -161000 | -231000 | NA | NA | NA | NA | 3387000 | 2331000 | -2074000 | -513000 |
Other Cash flows from Investing Activities | 264000 | 292000 | 291000 | 295000 | -1000 | -1000 | -1000 | 1000 | 12953000 | 10133000 | -10317000 | -5316000 | 181000 | 71000 | 937000 | 634000 |
Total Cash Flows From Investing Activities | 4644000 | -5879000 | -3188000 | -3539000 | -4913000 | -7081000 | -10928000 | -8159000 | 18239000 | 6564000 | 49135000 | 59488000 | -16261000 | -19360000 | -25302000 | -26162000 |
Dividends Paid | -4066000 | -3916000 | -3609000 | -3331000 | -5666000 | -5506000 | -5256000 | -4897000 | -4474000 | -8650000 | -8806000 | -9295000 | -2705000 | -2384000 | -2383500 | -2380000 |
Sale Purchase of Stock | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Net Borrowings | -35000 | 8928000 | 1771000 | 1527000 | -301000 | 3447000 | 2763000 | 19000 | -22401000 | -8952000 | -58411000 | -57546000 | 3139000 | 6260000 | 11028000 | 17148000 |
Other Cash Flows from Financing Activities | -1170000 | -1227000 | -978000 | -952000 | 112000 | 174000 | 204000 | -1000 | -4141000 | 1006000 | -1818000 | -8114000 | -192000 | -151000 | -107000 | -373000 |
Total Cash Flows From Financing Activities | -11548000 | -1433000 | -3073000 | -3032000 | -10469000 | -6418000 | -5917000 | -9413000 | -31033000 | -19146000 | -90464000 | -76054000 | -122000 | 3394000 | 7400000 | 14266000 |
Effect Of Exchange Rate Changes | 72000 | -9000 | 284000 | -541000 | -495000 | 937000 | -51000 | -473000 | -628000 | 891000 | -1146000 | -3464000 | -370000 | 489000 | -265000 | -815000 |
Change In Cash and Cash Equivalents | -79000 | -29000 | 1070000 | 218000 | -630000 | 4161000 | 188000 | -790000 | -9176000 | -5660000 | -41315000 | -138000 | -1731000 | 2619000 | 1683000 | 3515000 |
As in previous posts let’s clean the data up and put it into a better format which is easier for computations.
############# Combine and clean the data ###############
ISBSCF <- rbind(IS, BS, CF)
ISBSCF <- ISBSCF %>%
t() %>%
data.frame() %>%
rownames_to_column('rn') %>%
separate(rn, into = c("symbol", "year"),
sep = -4, convert = TRUE)
ISBSCF$symbol <- gsub("(f).*", "", ISBSCF$symbol)
ISBSCF$symbol <- gsub('.$', '', ISBSCF$symbol)
ISBSCF$symbol <- gsub('^X', '', ISBSCF$symbol)
How the full data looks:
symbol | year | Total.Revenue | Cost.of.Revenue | Gross.Profit | Research.Development | Selling.General.and.Administrative | Non.Recurring | Others | Total.Operating.Expenses | Operating.Income.or.Loss | Total.Other.Income.Expenses.Net | Earnings.Before.Interest.and.Taxes | Interest.Expense | Income.Before.Tax | Income.Tax.Expense | Minority.Interest | Net.Income.From.Continuing.Ops | Discontinued.Operations | Extraordinary.Items | Effect.Of.Accounting.Changes | Other.Items | Net.Income | Preferred.Stock.And.Other.Adjustments | Net.Income.Applicable.To.Common.Shares | Cash.And.Cash.Equivalents | Short.Term.Investments | Net.Receivables | Inventory | Other.Current.Assets | Total.Current.Assets | Long.Term.Investments | Property..plant.and.equipment | Goodwill | Intangible.Assets | Accumulated.Amortization | Other.Assets | Deferred.Long.Term.Asset.Charges | Total.Assets | Accounts.Payable | Short.Current.Long.Term.Debt | Other.Current.Liabilities | Total.Current.Liabilities | Long.Term.Debt | Other.Liabilities | Deferred.Long.Term.Liability.Charges | Minority.Interest1 | Negative.Goodwill | Total.Liabilities | Misc..Stocks.Options.Warrants | Redeemable.Preferred.Stock | Preferred.Stock | Common.Stock | Retained.Earnings | Treasury.Stock | Capital.Surplus | Other.Stockholder.Equity | Total.stockholders..equity | Net.Tangible.Assets | Net.Income1 | Depreciation | Adjustments.To.Net.Income | Changes.In.Accounts.Receivables | Changes.In.Liabilities | Changes.In.Inventories | Changes.In.Other.Operating.Activities | Total.Cash.Flow.From.Operating.Activities | Capital.Expenditure | Investments | Other.Cash.flows.from.Investing.Activities | Total.Cash.Flows.From.Investing.Activities | Dividends.Paid | Sale.Purchase.of.Stock | Net.Borrowings | Other.Cash.Flows.from.Financing.Activities | Total.Cash.Flows.From.Financing.Activities | Effect.Of.Exchange.Rate.Changes | Change.In.Cash.and.Cash.Equivalents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UN | 2018 | 50982000 | 28769000 | 22213000 | 900000 | 8803000 | NA | 41427000 | 38472000 | 12510000 | -127000 | 12510000 | -627000 | 12383000 | 2575000 | 720000 | 9808000 | NA | NA | NA | NA | 9389000 | NA | 9389000 | 3230000 | 681000 | 4822000 | 4301000 | 1387000 | 15481000 | 637000 | 10347000 | 17341000 | 12152000 | NA | 3498000 | 1117000 | 59456000 | 9121000 | 2012000 | 3194000 | 19772000 | 21535000 | 5742000 | NA | 720000 | NA | 47164000 | NA | NA | NA | 464000 | 26265000 | -15286000 | 129000 | -5105000 | 11572000 | -17921000 | 9389000 | 1450000 | -3590000 | -1298000 | 976000 | -471000 | -793000 | 6753000 | -1329000 | 47000 | 264000 | 4644000 | -4066000 | NA | -35000 | -1170000 | -11548000 | 72000 | -79000 |
UN | 2017 | 53715000 | 30547000 | 23168000 | 900000 | 13507000 | NA | 44031000 | 44954000 | 8761000 | -608000 | 8761000 | -608000 | 8153000 | 1667000 | 758000 | 6486000 | NA | NA | NA | NA | 6053000 | NA | 6053000 | 3317000 | 521000 | 4204000 | 3962000 | 4356000 | 16983000 | 565000 | 10411000 | 16881000 | 11520000 | NA | 3925000 | 1085000 | 60285000 | 8217000 | 1537000 | 2787000 | 23177000 | 16342000 | 6259000 | NA | 758000 | NA | 45898000 | NA | NA | NA | 484000 | 26648000 | -13633000 | 130000 | -4425000 | 13629000 | -14772000 | 6053000 | 1214000 | -231000 | -506000 | 542000 | -104000 | -68000 | 7292000 | -1509000 | -215000 | 292000 | -5879000 | -3916000 | NA | 8928000 | -1227000 | -1433000 | -9000 | -29000 |
UN | 2016 | 52713000 | 30229000 | 22484000 | 978000 | 13799000 | NA | 44031000 | 45006000 | 7707000 | -238000 | 7707000 | -572000 | 7469000 | 1922000 | 626000 | 5547000 | NA | NA | NA | NA | 5184000 | NA | 5184000 | 3382000 | 565000 | 3854000 | 4278000 | 1120000 | 13884000 | 491000 | 11673000 | 17624000 | 9809000 | NA | 2948000 | 1354000 | 56429000 | 8591000 | 2173000 | 2392000 | 20556000 | 11011000 | 7748000 | NA | 626000 | NA | 39449000 | NA | NA | NA | 484000 | 23179000 | -7443000 | 134000 | -3279000 | 16354000 | -11079000 | 5184000 | 1464000 | 348000 | 142000 | -281000 | 190000 | -68000 | 7047000 | -1804000 | 100000 | 291000 | -3188000 | -3609000 | NA | 1771000 | -978000 | -3073000 | 284000 | 1070000 |
UN | 2015 | 53272000 | 30808000 | 22464000 | 1005000 | 14065000 | NA | 44031000 | 45878000 | 7394000 | -174000 | 7394000 | -552000 | 7220000 | 1961000 | 643000 | 5259000 | NA | NA | NA | NA | 4909000 | NA | 4909000 | 2302000 | 596000 | 3416000 | 4335000 | 1352000 | 12686000 | 592000 | 11058000 | 16213000 | 8846000 | NA | 2903000 | 1185000 | 52298000 | 8296000 | 1495000 | 2759000 | 20019000 | 9696000 | 6343000 | NA | 643000 | NA | 36216000 | NA | NA | NA | 484000 | 22619000 | -7816000 | 152000 | -3697000 | 15439000 | -9620000 | 4909000 | 1370000 | 331000 | 2000 | 847000 | -129000 | -68000 | 7330000 | -1867000 | -62000 | 295000 | -3539000 | -3331000 | NA | 1527000 | -952000 | -3032000 | -541000 | 218000 |
IBM | 2018 | 79591000 | 42655000 | 36936000 | 5379000 | 20325000 | NA | -998000 | 67361000 | 12230000 | -888000 | 12230000 | -723000 | 11342000 | 2619000 | 134000 | 8723000 | 5000 | NA | NA | NA | 8728000 | NA | 8728000 | 11379000 | 618000 | 8596000 | 1682000 | 2902000 | 49146000 | 439000 | 10792000 | 36265000 | 3087000 | NA | 14505000 | 5216000 | 123382000 | 6558000 | 7055000 | 14680000 | 38227000 | 35681000 | 32544000 | 2676000 | 134000 | NA | 106452000 | NA | NA | NA | 55151000 | 159206000 | -197561000 | NA | -29490000 | 16796000 | -22556000 | 8728000 | 4480000 | 1485000 | 1006000 | 126000 | -127000 | -451000 | 15247000 | -3395000 | -554000 | -1000 | -4913000 | -5666000 | NA | -301000 | 112000 | -10469000 | -495000 | -630000 |
IBM | 2017 | 79139000 | 42196000 | 36943000 | 5590000 | 20900000 | NA | -1445000 | 67241000 | 11898000 | -498000 | 11898000 | -615000 | 11400000 | 5642000 | 131000 | 5758000 | -5000 | NA | NA | NA | 5753000 | NA | 5753000 | 11972000 | 608000 | 10380000 | 1583000 | 2266000 | 49735000 | 581000 | 11116000 | 36788000 | 3742000 | NA | 13844000 | 4862000 | 125356000 | 6451000 | 5215000 | 16451000 | 37363000 | 39871000 | 30397000 | 2136000 | 131000 | NA | 107631000 | NA | NA | NA | 54566000 | 153126000 | -190098000 | NA | -26591000 | 17594000 | -22936000 | 5753000 | 4541000 | -383000 | 1297000 | 47000 | 18000 | 5451000 | 16724000 | -3229000 | -1039000 | -1000 | -7081000 | -5506000 | NA | 3447000 | 174000 | -6418000 | 937000 | 4161000 |
